Ex Tax: $5,999.99
**Includes light kit and race plates, some photos may not show both items.
FSE 300r DOHC TWIN CAM
(2022 Photos coming soon) Taking pre-orders on 2022 models now! Expected arrival-Oct 2021 Call 8017967416 or email contact@gpxmoto.com
With a smooth 4-stroke 300cc water cooled engine and precise throttle response delivered via EFI fueling system, the FSE 300R is ready for any obstacle in its path. Other features include class leading service intervals for increased riding time and less wrenching. With its light-weight chassis, confidence-inspiring stability and wide-ratio transmission, the FSE 300R can slice through the tightest of terrain or cruise through the wide open desert with ease. If you are looking for performance and value, you can now have both with GPXMoto enduro motorcycles.
- 300cc four stoke engine w/electric start
- Six speed wide ratio transmission
- EFI fueling system
- Trip / Speedometer
- CNC triple clamps & footpegs
- Light weight central backbone chromo "A" box frame
- Frame guards & 3m Heavy duty graphics
- New lightweight aluminum Enduro X Series wheels
- Rebound, compression adjustment suspension front and rear
- LED Head light and tail light kit & racing number plate included
MODEL | |
GPX MOTO | FSE 300R |
MSRP | $5999.99 |
ENGINE | |
Lubrication | Oil pump with stainless reusable cartridge oil filter |
Engine | 298cc 4-stroke DOHC TWIN CAM |
Bore and Stroke | 84 mm Bore, 53.6 mm Stroke |
Induction | Electronic Fuel Injection |
Ignition | Electronic advance and lighting coil 12v6.5Ah |
Compression Ratio | 11.6:1 |
Valve Train | 4 Valve camshaft w/balance shaft |
Starter | Electric start 12v with back up kick starter |
Transmission | 6 speed wide ratio, Optional EFM/Rekluse Auto Clutch |
Final Drive | TBD |
CHASSIS AND DIMENSIONS | |
Rake | 27.10* (Caster angle) |
Trail | 110mm (4.3 inches) |
Wheelbase | 58.3 |
Seat height | 37 inches |
Curb weight | 254 lbs with light kit / 249 lbs without light kit |
Chain | O-ring |
Fuel Capacity | 2.5 Gallons |
Ground Clearance | 13 inches |
SUSPENSION | |
Front | Telescopic, cartridge type, compression and rebound adjustable, 12.2 inch travel |
Rear | Linkage, spring preload w/ fully adjustable compression and rebound, 11.81 inch travel |
WHEELS AND TIRES | |
Front Tire | 80/100x21 |
Front Wheel | 21 inch alloy |
Rear Tire | 100/90x18 |
Rear Wheel | 18 inch alloy |
BRAKES | |
Front Brake | Hydraulic disc 260mm rotor w/ twin piston |
Rear Brake | Hydraulic disc 240mm rotor w/twin piston |
ADDITIONAL FEATURES | |
CNC Billet Footpegs | Standard |
Digital Speedo W/ Trip Odometer | Standard |
Folding Clutch & Brake Levers | Standard |
Hand Guards | Standard |
Head Light & Tail Light | LED w/ spot and flood, high and low beam. Standard w/ Race plate |
Kick Stand | Standard |
Skid plate and Frame Guards | Standard |
Taper Handle Bars 7061 | Standard |
Tool Kit | Standard |
Available Colors | White / Black |
Thumb | File information |
![]() | rojo efi 1.pdf File Size 548.75KB Downloaded: 92 |
![]() | GPX 2021.5 Par ts TSE 250E FS E 300R FSE 250 E.xls File Size 13.19MB Downloaded: 810 |
![]() | FSE 300 EFI PAR TS LIST.xls File Size 33KB Downloaded: 101 |
![]() | rojo manual 1.pdf File Size 454.7KB Downloaded: 60 |
![]() | FSE 250R Owner s Manual.pdf File Size 9.73MB Downloaded: 174 |
![]() | FSE 250R Fork assembly.pdf File Size 246.3KB Downloaded: 35 |
![]() | SZC Rear Shock.pdf File Size 469.53KB Downloaded: 46 |
![]() | SZC Front Forks.pdf File Size 518.74KB Downloaded: 49 |
![]() | FSE 250R engine parts diagram.pdf File Size 1.36MB Downloaded: 59 |
![]() | 250F oil change w photos.pdf File Size 1.2MB Downloaded: 173 |
powered by Capped Out Media
GPX Moto © 2018 | USA Motortoys Distribution